<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read This Blog!</title>
	<atom:link href="http://readthisblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://readthisblog.net</link>
	<description>Because everyone is entitled to my opinion.</description>
	<lastBuildDate>Sat, 12 Nov 2011 20:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to lose a donor</title>
		<link>http://readthisblog.net/2011/11/12/how-to-lose-a-donor/</link>
		<comments>http://readthisblog.net/2011/11/12/how-to-lose-a-donor/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:27:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1679</guid>
		<description><![CDATA[<p>It&#8217;s 8:55am on Saturday, and the phone rings. Caller-ID shows it to be &#8220;800 Service&#8221;, but I decide to answer anyway. The caller introduces herself as a paid caller on behalf of the American Lung Association. I ask her to &#8230; <a class="more-link" href="http://readthisblog.net/2011/11/12/how-to-lose-a-donor/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/11/12/how-to-lose-a-donor/">How to lose a donor</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 8:55am on Saturday, and the phone rings. Caller-ID shows it to be &#8220;800 Service&#8221;, but I decide to answer anyway.</p>
<p>The caller introduces herself as a paid caller on behalf of the <a href="http://www.lungusa.org">American Lung Association</a>. I ask her to remove me from their call list, which she agrees to do.</p>
<p>Then I mention that it&#8217;s before 9am on a Saturday, which is too early to call someone. Her reply: &#8220;we start at 8am&#8221;. </p>
<p>Dear American Lung Association: pissing off potential donors is a bad idea. Having your solicitors take a holier-than-thou attitude about the time they call is a terrific way of pissing off those donors. Be assured that your mail will go directly to my recycle bin from now on.</p>
<p><a href="http://readthisblog.net/2011/11/12/how-to-lose-a-donor/">How to lose a donor</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/11/12/how-to-lose-a-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s not the heat, it&#8217;s the stupidity</title>
		<link>http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/</link>
		<comments>http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:03:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1675</guid>
		<description><![CDATA[<p>It&#8217;s been a strange week for Silicon Valley companies &#8211; I hope it&#8217;s not something in the water. Facebook There was a time when I felt compelled to keep up with my friends&#8217; postings on Facebook. If I was too &#8230; <a class="more-link" href="http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/">If it&#8217;s not the heat, it&#8217;s the stupidity</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a strange week for Silicon Valley companies &#8211; I hope it&#8217;s not something in the water.</p>
<h2 id="facebook">Facebook</h2>
<p>There was a time when I felt compelled to keep up with my friends&#8217; postings on <a href="http://facebook.com">Facebook</a>. If I was too busy to check the site during the day, I&#8217;d make a point of scrolling back as far as it would let me so I&#8217;d miss as little as possible.</p>
<p>I remember feeling that way as clearly as I remember yesterday.</p>
<p>But yesterday seems far away; today, Facebook gifted me with their latest design change, and suddenly, I have no desire to catch up. In fact, I have very little desire to go to Facebook at all &#8211; the new design is complicated, what with a scrolling ticker in the upper right, an arbitrary division in the main text area between the &#8220;Top News&#8221; and the &#8220;Recent Updates&#8221;, and, in general, a lot of visual sound and fury, signifying nothing.</p>
<p><a href="http://plus.google.com">Google+</a> looks more attractive every day; I just wish they&#8217;d let me use it from my primary email address (hosted on Google Apps for Your Domain) instead of forcing me to use my depreciated GMail address.</p>
<h2 id="netflix">Netflix</h2>
<p>Perhaps Facebook&#8217;s new complication was inspired by the Sunday night <a href="http://netflix.com">Netflix</a> announcement. If so, they have more work to do &#8211; after all, you can still interact with everything that Facebook offers on one website, while Netflix is going to force their remaining users to deal with Netflix and <a href="http://quickster.com">Quickster</a>.</p>
<p>I didn&#8217;t mind the price increase much, but doubling <em>my</em> workload because Reed Hastings has a vision of the future&#8230;what do they think they are, an airline?</p>
<p><a href="http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/">If it&#8217;s not the heat, it&#8217;s the stupidity</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/09/21/if-its-not-the-heat-its-the-stupidity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>links for 2011-09-14</title>
		<link>http://readthisblog.net/2011/09/14/links-for-2011-09-14/</link>
		<comments>http://readthisblog.net/2011/09/14/links-for-2011-09-14/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:11:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://readthisblog.net/2011/09/14/links-for-2011-09-14/</guid>
		<description><![CDATA[<p>What is (not) a GTD context? &#124; Evomend (tags: gtd)</p><p><a href="http://readthisblog.net/2011/09/14/links-for-2011-09-14/">links for 2011-09-14</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.evomend.net/en/what-not-gtd-context">What is (not) a GTD context? | Evomend</a></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/watcher30/gtd">gtd</a>)</div>
</li>
</ul>
<p><a href="http://readthisblog.net/2011/09/14/links-for-2011-09-14/">links for 2011-09-14</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/09/14/links-for-2011-09-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign!</title>
		<link>http://readthisblog.net/2011/09/09/redesign/</link>
		<comments>http://readthisblog.net/2011/09/09/redesign/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:27:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1663</guid>
		<description><![CDATA[<p>The last time I made any significant change to the design of this blog was when I moved it from being a guest on editthispage.com to my own domain. That was in 2005, and at the time, I had to &#8230; <a class="more-link" href="http://readthisblog.net/2011/09/09/redesign/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/09/09/redesign/">Redesign!</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The last time I made any significant change to the design of this blog was when I moved it from being a guest on editthispage.com to my own domain. That was in 2005, and at the time, I had to ensure that the blog would be readable by my Mom on her 800&#215;600 screen. So I took a then-new WordPress theme and adapted it to my needs by putting it onto a piece of wood and banging a few nails through it.</p>
<p>My original design constraints became irrelevant more than five years ago, but every time I thought about changing the appearance of the blog, I thought about the mass of CSS and PHP I&#8217;d have to deal with and put the project aside for another day. Or year.</p>
<p>This week, though, I started assisting the Webmaster of<br />
the <a href="http://silvertonguedcats.com">Los Gatos Silver Tongued Cats</a> Toastmasters club in moving our site from FreeToastHost to WordPress (a project not yet complete), and he showed me how easy it was to make changes using modern themes and their associated widgets. So I spent this afternoon updating this blog to use the <a href="http://wpweaver.info/">Weaver</a> theme; the hardest part was figuring out how to get my Google AdSense to display where I wanted it (under the title) at the full width of the page (the answer: put the AdSense code in as a snippet instead of using the header widget).</p>
<p>I&#8217;m not sure that I&#8217;m finished with the redesign, but it certainly seems more modern (and less tiring to read on a widescreen display). Comments are welcome, of course.</p>
<p><a href="http://readthisblog.net/2011/09/09/redesign/">Redesign!</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/09/09/redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Days &#8212; That&#8217;s Not Too Many!</title>
		<link>http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/</link>
		<comments>http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:19:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1652</guid>
		<description><![CDATA[<p>On Sunday, I asked for help in identifying a story I&#8217;d read many years ago. I pointed to the posting from Facebook, Twitter, and Google+. This morning, a friend from shul (who happens to be a Googler) answered my Google+ &#8230; <a class="more-link" href="http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/">Five Days &#8212; That&#8217;s Not Too Many!</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On <a href="/2011/08/21/can-you-outdo-google/">Sunday</a>, I asked for help in identifying a story I&#8217;d read many years ago. I pointed to the posting from Facebook, Twitter, and Google+.</p>
<p>This morning, a friend from <em>shul</em> (who happens to be a Googler) answered my Google+ post, asking if <a href="http://www.helium.com/items/1898521-the-creeping-terror-richard-matheson">this review</a> might be of the story I was looking for. It was, and a quick search found the <a href="http://books.google.com/books?id=F1g288js1G4C&amp;lpg=PA145&amp;dq=the%20creeping%20terror%20by%20richard%20matheson&amp;pg=PA145#v=onepage&amp;q&amp;f=false">first few pages</a> on Google Books. </p>
<p>I wanted to read the whole story, and I thought I&#8217;d probably be able to find Matheson&#8217;s book in a local library, but I was still curious where I&#8217;d originally read the story. I was pretty sure that I&#8217;d read it in an anthology, not a single-author collection, so I went to the <a href="http://www.philsp.com/homeville/ISFAC/0start.htm">Contento Index</a> and looked for &#8220;The Creeping Terror&#8221;. I discovered two interesting things there:</p>
<ul>
<li>The story was also called &#8220;A Touch of Grapefruit&#8221;</li>
<li>It had been anthologized under that name in <em>Star Science Fiction 5</em></li>
</ul>
<p>Both of those facts seemed awfully familiar. I got up from the computer, went to the bookshelves, and found my copy of <em>Star Science Fiction 5</em>. And &#8220;A Touch of Grapefruit&#8221; was right there on page 35.</p>
<p>Yes. I&#8217;d been searching for years for a story which was sitting on my own bookshelves.</p>
<p>At least I got to read the end of the story today!</p>
<p><a href="http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/">Five Days &#8212; That&#8217;s Not Too Many!</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/08/26/five-days-thats-not-too-many/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If it wasn&#8217;t broken, why did it take all day to fix?</title>
		<link>http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/</link>
		<comments>http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:21:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1644</guid>
		<description><![CDATA[<p>A few years ago, I decided to set up my own domain. I was (and am) a happy Gmail user, but I didn&#8217;t want my email to necessarily have to go through Google, and I&#8217;d realized that sending my personal &#8230; <a class="more-link" href="http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/">If it wasn&#8217;t broken, why did it take all day to fix?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, I decided to set up my own domain. I was (and am) a happy Gmail user, but I didn&#8217;t want my email to necessarily have to go through Google, and I&#8217;d realized that sending my personal email to my ibm.com address wasn&#8217;t viable in the long run. So I picked a nice short domain and started using it for everything.</p>
<p>I was worried about spam &#8211; not the random spam that we all have to put up with, but spam created by companies sharing email addresses. So I took advantage of having my own domain and started giving out unique email addresses every time I created a new account. Everything funneled into one mailbox anyway, but I had control.</p>
<p>Over time, I realized that there really wasn&#8217;t a lot of leakage due to email sharing. In fact, I found that I got more spam sent to &#8220;random_address@my_domain&#8221; than from any other source. So I stopped making up new addresses but I didn&#8217;t do anything about the hundred-or-so addresses I&#8217;d created.</p>
<p>In the last year, I&#8217;ve gotten quite a bit of misdirected legitimate mail &#8211; some of which I really didn&#8217;t want to have anywhere near my computer (other people&#8217;s financial data). But I couldn&#8217;t easily block it, because I had to leave my catchall forwarding in effect to handle all of the accounts I&#8217;d created years ago.</p>
<p>Today, I decided to fix the problem once and for all. First, I had to find out what addresses were getting mail. I fired up Mail.app and downloaded all of my current mail; then I crawled through the mail folders, pulled out the &#8220;Delivered-To&#8221; lines, and built the list of addresses in use (not all of which were ones I wanted to maintain).</p>
<p>After that, it was a straightforward, if slow, process:</p>
<ol>
<li>Look at the next address in the list</li>
<li>Search for the mail referring to that address (on Gmail, search for &#8220;address in:anywhere&#8221;)</li>
<li>Figure out what company or companies was using that address</li>
<li>Log onto their website and change the address (or unsubscribe, if it was someone I no longer cared about)</li>
<li>While I was there, I usually changed the username to something I could remember and made the password stronger (<a href="http://agilebits.com/products/1Password">1Password</a> is my friend!)</li>
<li>Lather, rinse, repeat</li>
</ol>
<p>It took all day (with frequent Facebook, Google+, and newsreader breaks, of course).</p>
<p>And I&#8217;m not finished &#8211; I still have quite a few weak passwords to strengthen. But not tonight.</p>
<p>Memo to self: sometimes, simple is just fine.</p>
<p><a href="http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/">If it wasn&#8217;t broken, why did it take all day to fix?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/08/23/if-it-wasnt-broken-why-did-it-take-all-day-to-fix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you outdo Google?</title>
		<link>http://readthisblog.net/2011/08/21/can-you-outdo-google/</link>
		<comments>http://readthisblog.net/2011/08/21/can-you-outdo-google/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:30:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/2011/08/21/can-you-outdo-google/</guid>
		<description><![CDATA[<p>Many years ago, I read a short story whose premise was that Los Angeles was physically infecting additional territories, as though it were a virus. Heroic measures were taken to contain it, but in the last paragraph, a couple in &#8230; <a class="more-link" href="http://readthisblog.net/2011/08/21/can-you-outdo-google/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/08/21/can-you-outdo-google/">Can you outdo Google?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I read a short story whose premise was that Los Angeles was physically infecting additional territories, as though it were a virus. Heroic measures were taken to contain it, but in the last paragraph, a couple in the Midwest (possibly Iowa) succumb and start wearing sunglasses. </p>
<p>I have been searching for the story for many years, but with no success. I&#8217;m sure it was published well before 1970 (probably in the &#8217;50s), and I think I read it in an anthology. </p>
<p>If you know this story, I&#8217;d be grateful for the details. Thanks!</p>
<p><a href="http://readthisblog.net/2011/08/21/can-you-outdo-google/">Can you outdo Google?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/08/21/can-you-outdo-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collateral Damage</title>
		<link>http://readthisblog.net/2011/06/29/collateral-damage/</link>
		<comments>http://readthisblog.net/2011/06/29/collateral-damage/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:56:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1646</guid>
		<description><![CDATA[<p>Amazon is serious about not collecting sales tax for online purchases; as expected, they terminated the affiliate agreements for California affiliates effective today, now that California has asked them to collect tax (I guess, technically speaking, they&#8217;d be collecting use &#8230; <a class="more-link" href="http://readthisblog.net/2011/06/29/collateral-damage/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/06/29/collateral-damage/">Collateral Damage</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Amazon is serious about not collecting sales tax for online purchases; as expected, they terminated the affiliate agreements for California affiliates effective today, now that California has asked them to collect tax (I guess, technically speaking, they&#8217;d be collecting use tax rather than sales tax &#8212; there&#8217;s no difference in rates).</p>
<p>I&#8217;ve removed the general Amazon link on my site; it&#8217;s too much trouble to edit out all of the other links I have scattered throughout the site.  </p>
<p>Over the course of four years, I earned nearly $11 in referral fees, so I can&#8217;t say I&#8217;m terribly upset about this development.  I do think that sales tax needs to be simplified and made consistent between online and brick-and-mortar retailers; online retailers should, at the very least, collect and remit the state sales tax for every state (dealing with the complexities of local sales taxes is a problem &#8212; even a five-digit ZIP code isn&#8217;t sufficient to properly compute the tax in many areas).</p>
<p><a href="http://readthisblog.net/2011/06/29/collateral-damage/">Collateral Damage</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/06/29/collateral-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selfish Friday</title>
		<link>http://readthisblog.net/2011/06/24/selfish-friday/</link>
		<comments>http://readthisblog.net/2011/06/24/selfish-friday/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:07:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1642</guid>
		<description><![CDATA[<p>A few weeks ago, I suddenly found myself motivated to return to the workforce (fortunately, the motivation is primarily internal) &#8211; I guess a year off was enough, somewhat to my surprise. My first step was to join ProMatch; I &#8230; <a class="more-link" href="http://readthisblog.net/2011/06/24/selfish-friday/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/06/24/selfish-friday/">Selfish Friday</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I suddenly found myself motivated to return to the workforce (fortunately, the motivation is primarily internal) &#8211; I guess a year off was enough, somewhat to my surprise.</p>
<p>My first step was to join <a href="http://promatch.org">ProMatch</a>; I was lucky enough to get on my first choice of teams there, the JumpStart team, and I&#8217;ve jumped right in; I co-facilitated a workshop on &#8220;Marketing Yourself&#8221; yesterday (which, by sheer coincidence, followed a presentation by <a href="http://dilipsaraf.com/">Dilip Saraf</a> on &#8220;Personal Branding&#8221; which set up our session very nicely, as well as being interesting and useful in its own right) and will be co-facilitating another workshop next week. I also got invited to the Facilitation Team, and have given a Brown Bag seminar on Improv. I even got called in for a short <a href="http://goo.gl/SdEXC">TV news piece</a> about the improving unemployment numbers. </p>
<p>I also have gotten very involved in the local <a href="http://toastmasters.org">Toastmasters</a> club, the <a href="http://silvertonguedcats.com">Los Gatos Silver-Tongued Cats</a>; I volunteered as Webmaster and am going to be the VP for Education for the next six months; I&#8217;ve also given 8 speeches as well as visiting other clubs and competing in the area Table Topics contest (I placed second).</p>
<p>I&#8217;ve even started looking for actual jobs. I went a long way through the process at one company but didn&#8217;t get an offer, at least not this round; I&#8217;m now casting my net wider.</p>
<p>In short, I&#8217;ve been busy.</p>
<p>But today has been a change of pace; I managed a long walk this morning for the first time in a couple of weeks, then went out and hit a bucket of golf balls for only the second time this year (I haven&#8217;t improved!). And then I came home, and did nothing in particular. </p>
<p>Ahhh!</p>
<p><a href="http://readthisblog.net/2011/06/24/selfish-friday/">Selfish Friday</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/06/24/selfish-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 years</title>
		<link>http://readthisblog.net/2011/06/16/100-years/</link>
		<comments>http://readthisblog.net/2011/06/16/100-years/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1640</guid>
		<description><![CDATA[<p>Today was IBM&#8217;s centennial celebration; you probably saw the coverage on TV, in the newspapers, and on the Web. There&#8217;s even a book. Making it to 100 years is a big deal, whether for a person or a company &#8211; &#8230; <a class="more-link" href="http://readthisblog.net/2011/06/16/100-years/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/06/16/100-years/">100 years</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today was <a href="http://www.ibm100.com">IBM&#8217;s centennial celebration</a>; you probably saw the coverage on TV, in the newspapers, and on the Web. There&#8217;s even <a href="http://www.amazon.com/gp/product/0132755106/ref=as_li_ss_tl?ie=UTF8&amp;tag=rethbl-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0132755106">a book</a>.</p>
<p>Making it to 100 years is a big deal, whether for a person or a company &#8211; and in both cases, you should expect a lot of changes along the way. That&#8217;s certainly been the case for IBM; if it had stayed with its original products, it would have gone bankrupt decades ago. </p>
<p>I was with IBM for just over one-third of its history (so far!). At times, it was a great ride; of course, there were other times that I&#8217;d rather not remember too clearly. But throughout my association with the company, whether as an applicant, an employee, or an alumnus, the people have always been first-rate. And as long as that stays true, IBM will be able to continue onward &#8211; in fact, <a href="http://www-03.ibm.com/ibm/history/exhibits/music/wav/everonward.wav">ever onward</a>.</p>
<p><a href="http://readthisblog.net/2011/06/16/100-years/">100 years</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/06/16/100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www-03.ibm.com/ibm/history/exhibits/music/wav/everonward.wav" length="1535326" type="audio/wav" />
		</item>
		<item>
		<title>Five years?</title>
		<link>http://readthisblog.net/2011/05/10/five-years/</link>
		<comments>http://readthisblog.net/2011/05/10/five-years/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:19:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1636</guid>
		<description><![CDATA[<p>It&#8217;s hard to believe, but it&#8217;s been five years since my Mom passed away. The coming (and going) of Passover is probably the most obvious reminder that another year has passed, along with the inevitable note from the synagogue reminding &#8230; <a class="more-link" href="http://readthisblog.net/2011/05/10/five-years/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/05/10/five-years/">Five years?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe, but it&#8217;s been five years since my Mom passed away.</p>
<p>The coming (and going) of Passover is probably the most obvious reminder that another year has passed, along with the inevitable note from the synagogue reminding me when Kaddish will be recited for her, but this year, I got a special and unexpected reminder &#8212; a comment on my <a href="/2006/05/01/driving-shiva/">Driving Shiva</a> posting.</p>
<p>I close posts for comments after a few months to reduce spam, but William, the person who sent the comment, didn&#8217;t let that stop him &#8212; he commented to a post that still was open for comment, and I&#8217;ve moved his comment where it belongs.</p>
<p>Thank you, William; I appreciate your thoughtfulness and your persistence!  </p>
<p><a href="http://readthisblog.net/2011/05/10/five-years/">Five years?</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></content:encoded>
			<wfw:commentRss>http://readthisblog.net/2011/05/10/five-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BYOW</title>
		<link>http://readthisblog.net/2011/04/14/1632/</link>
		<comments>http://readthisblog.net/2011/04/14/1632/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:18:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Food and Wine]]></category>

		<guid isPermaLink="false">http://readthisblog.net/?p=1632</guid>
		<description><![CDATA[<p>I&#8217;m pretty sure the statue of limitations has expired, I was a juvenile then, and I&#8217;m not in Virginia any more, so I hope it&#8217;s safe to admit that back in 11th Grade Honors Chemistry, I knew about the class &#8230; <a class="more-link" href="http://readthisblog.net/2011/04/14/1632/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://readthisblog.net/2011/04/14/1632/">BYOW</a> - from <a href="http://readthisblog.net">Read This Blog! - Because everyone is entitled to my opinion.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure the statue of limitations has expired, I was a juvenile then, and I&#8217;m not in Virginia any more, so I hope it&#8217;s safe to admit that back in 11th Grade Honors Chemistry, I knew about the class still and the making of <strong>Ol&#8217; Innertube</strong>. Actually, pretty much everyone in the class was in on the secret (and I wouldn&#8217;t be at all surprised to find that the teacher knew, too). I didn&#8217;t <em>drink</em> the stuff, of course, but it was a fun, if illegal, project.</p>
<p>Tonight, Diane and I blended our own wines at <a href="http://cinnabarwine.com">Cinnabar Winery</a>. It was fun, and completely legal &#8211; and this time, I absolutely plan to drink the product!</p>
<p>We had three reds to use in our blending:</p>
<ul>
<li>2008 Sonoma Syrah, aged 29 months in Hungarian Oak, 30% new</li>
<li>2007 Solana Vineyards Paso Robles-San Miguel Petite Sirah, aged 40 months in French Oak, 30% new.</li>
<li>2008 50/50 blend of Paso Robles-Templeton Gap Grenache-Mourvedre, aged 29 months in American Oak, 20% new.</li>
</ul>
